Usage Statistics for www.geoat.at

Summary Period: July 2025
Generated 20-Jul-2025 04:21 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 65740
Total Files 49667
Total Pages 58321
Total Visits 6356
Total KBytes 2408928
Total Unique Sites 4660
Total Unique URLs 396
Total Unique Referrers 1123
Total Unique User Agents 738
. Avg Max
Hits per Hour 136 506
Hits per Day 3287 6793
Files per Day 2483 5488
Pages per Day 2916 6305
Sites per Day 233 463
Visits per Day 317 432
KBytes per Day 120446 450386
Hits by Response Code
Code 200 - OK 75.55% 49667
Code 206 - Partial Content 0.09% 60
Code 301 - Moved Permanently 1.73% 1140
Code 302 - Found 21.26% 13975
Code 304 - Not Modified 0.02% 13
Code 400 - Bad Request 0.03% 20
Code 401 - Unauthorized 0.05% 36
Code 403 - Forbidden 0.42% 276
Code 404 - Not Found 0.83% 547
Code 409 - Conflict 0.00% 2
Code 500 - Internal Server Error 0.01% 4

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
1 6793 10.33% 5488 11.05% 6305 10.81% 341 5.37% 373 8.00% 450386 18.70%
2 6183 9.41% 5013 10.09% 5541 9.50% 340 5.35% 379 8.13% 375625 15.59%
3 1543 2.35% 1253 2.52% 1067 1.83% 338 5.32% 355 7.62% 29941 1.24%
4 1464 2.23% 1216 2.45% 1055 1.81% 300 4.72% 344 7.38% 26858 1.11%
5 1658 2.52% 1238 2.49% 1334 2.29% 327 5.14% 417 8.95% 19446 0.81%
6 1348 2.05% 1052 2.12% 941 1.61% 336 5.29% 407 8.73% 20548 0.85%
7 2012 3.06% 1600 3.22% 1632 2.80% 323 5.08% 366 7.85% 45814 1.90%
8 4041 6.15% 3064 6.17% 3708 6.36% 384 6.04% 373 8.00% 190415 7.90%
9 4032 6.13% 3130 6.30% 3475 5.96% 416 6.54% 440 9.44% 178593 7.41%
10 3830 5.83% 2843 5.72% 3456 5.93% 432 6.80% 463 9.94% 177540 7.37%
11 3810 5.80% 2836 5.71% 3558 6.10% 370 5.82% 344 7.38% 172671 7.17%
12 3394 5.16% 2635 5.31% 3126 5.36% 353 5.55% 373 8.00% 136048 5.65%
13 2561 3.90% 2295 4.62% 2168 3.72% 311 4.89% 346 7.42% 44010 1.83%
14 2735 4.16% 2358 4.75% 2353 4.03% 308 4.85% 355 7.62% 33887 1.41%
15 507 0.77% 476 0.96% 403 0.69% 59 0.93% 125 2.68% 6563 0.27%
16 6483 9.86% 5271 10.61% 6090 10.44% 298 4.69% 324 6.95% 124880 5.18%
17 5646 8.59% 3755 7.56% 5220 8.95% 329 5.18% 367 7.88% 254392 10.56%
18 4022 6.12% 2329 4.69% 3499 6.00% 407 6.40% 400 8.58% 91888 3.81%
19 3204 4.87% 1570 3.16% 3042 5.22% 374 5.88% 314 6.74% 21110 0.88%
20 474 0.72% 245 0.49% 348 0.60% 44 0.69% 53 1.14% 8314 0.35%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 128 2576 3.92% 96 1939 3.90% 112 2252 3.86% 5319 106383 4.42%
1 128 2565 3.90% 95 1900 3.83% 116 2332 4.00% 5302 106044 4.40%
2 123 2460 3.74% 93 1865 3.76% 102 2056 3.53% 5197 103946 4.32%
3 141 2836 4.31% 101 2035 4.10% 126 2533 4.34% 5103 102056 4.24%
4 139 2782 4.23% 105 2105 4.24% 128 2575 4.42% 5172 103439 4.29%
5 131 2635 4.01% 97 1951 3.93% 124 2485 4.26% 4976 99528 4.13%
6 143 2860 4.35% 105 2110 4.25% 131 2639 4.52% 5062 101247 4.20%
7 130 2615 3.98% 100 2002 4.03% 120 2406 4.13% 4955 99095 4.11%
8 140 2809 4.27% 112 2246 4.52% 121 2421 4.15% 5155 103106 4.28%
9 149 2983 4.54% 117 2359 4.75% 132 2647 4.54% 5320 106409 4.42%
10 145 2915 4.43% 114 2285 4.60% 136 2728 4.68% 5218 104370 4.33%
11 155 3108 4.73% 122 2447 4.93% 134 2681 4.60% 5262 105247 4.37%
12 148 2977 4.53% 117 2358 4.75% 126 2535 4.35% 5579 111571 4.63%
13 134 2685 4.08% 102 2057 4.14% 124 2490 4.27% 4959 99183 4.12%
14 146 2927 4.45% 109 2181 4.39% 129 2593 4.45% 4998 99965 4.15%
15 145 2915 4.43% 110 2211 4.45% 130 2613 4.48% 4996 99929 4.15%
16 148 2965 4.51% 111 2227 4.48% 129 2593 4.45% 4863 97267 4.04%
17 120 2402 3.65% 92 1854 3.73% 99 1999 3.43% 4611 92222 3.83%
18 129 2595 3.95% 94 1889 3.80% 115 2307 3.96% 4884 97688 4.06%
19 140 2815 4.28% 106 2124 4.28% 121 2434 4.17% 5256 105113 4.36%
20 147 2951 4.49% 107 2142 4.31% 125 2517 4.32% 4782 95633 3.97%
21 107 2149 3.27% 75 1505 3.03% 99 1984 3.40% 4062 81238 3.37%
22 145 2905 4.42% 108 2173 4.38% 118 2370 4.06% 5017 100340 4.17%
23 115 2310 3.51% 85 1702 3.43% 106 2131 3.65% 4395 87908 3.65%

Top 30 of 396 Total URLs
# Hits KBytes URL
1 6435 9.79% 64476 2.68% /stats/
2 6435 9.79% 496189 20.60% /stats/usage_202501.html
3 5821 8.85% 186013 7.72% /stats/usage_202507.html
4 5486 8.34% 779039 32.34% /author/werbeberg/
5 4568 6.95% 401597 16.67% /stats/usage_202308.html
6 2928 4.45% 132484 5.50% /
7 2919 4.44% 8748 0.36% /wp-login.php
8 1667 2.54% 14091 0.58% /stats/usage_202503.html
9 1381 2.10% 11964 0.50% /stats/usage_202504.html
10 1059 1.61% 14850 0.62% /stats/usage_202506.html
11 863 1.31% 0 0.00% /wp-cron.php
12 762 1.16% 102 0.00% /robots.txt
13 438 0.67% 4820 0.20% /stats/usage_202303.html
14 229 0.35% 1037 0.04% /stats/usage_202205.html
15 217 0.33% 23888 0.99% /kontakt/
16 188 0.29% 2110 0.09% /stats/usage_202305.html
17 140 0.21% 80 0.00% /sitemap_index.xml
18 124 0.19% 1591 0.07% /stats/usage_202505.html
19 108 0.16% 2208 0.09% /wp-includes/css/dist/block-library/style.min.css
20 107 0.16% 3452 0.14% /wp-includes/js/jquery/jquery.min.js
21 101 0.15% 33 0.00% /wp-content/themes/Avada/assets/css/media/min-sh-cbp.min.css
22 100 0.15% 220 0.01% /wp-content/themes/Avada/assets/css/media/max-sh-cbp.min.css
23 100 0.15% 37 0.00% /wp-content/themes/Avada/assets/css/media/min-3c-max-4c.min.css
24 99 0.15% 36 0.00% /wp-content/themes/Avada/assets/css/media/max-2c.min.css
25 99 0.15% 78 0.00% /wp-content/themes/Avada/assets/css/media/max-sh-640.min.css
26 98 0.15% 86 0.00% /post-sitemap.xml
27 98 0.15% 56 0.00% /wp-content/plugins/fusion-builder/assets/css/media/max-sh-cbp.min.css
28 98 0.15% 25 0.00% /wp-content/themes/Avada/assets/css/media/max-1c.min.css
29 98 0.15% 104 0.00% /wp-content/themes/Avada/assets/css/media/max-640.min.css
30 98 0.15% 9 0.00% /wp-content/themes/Avada/assets/css/media/max-sh-shbp.min.css

Top 10 of 396 Total URLs By KBytes
# Hits KBytes URL
1 5486 8.34% 779039 32.34% /author/werbeberg/
2 6435 9.79% 496189 20.60% /stats/usage_202501.html
3 4568 6.95% 401597 16.67% /stats/usage_202308.html
4 5821 8.85% 186013 7.72% /stats/usage_202507.html
5 2928 4.45% 132484 5.50% /
6 6435 9.79% 64476 2.68% /stats/
7 49 0.07% 41826 1.74% /wp-content/uploads/2022/06/jonathan-arbely-unsplash.jpg
8 217 0.33% 23888 0.99% /kontakt/
9 1059 1.61% 14850 0.62% /stats/usage_202506.html
10 20 0.03% 14217 0.59% /wp-content/uploads/2023/05/VGI_2020-4_Grillmayer_Blauensteiner_Kombinierte_Vermessung_mit_Tachymeter_und_RTK.pdf

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 2928 4.45% 1236 20.83% /
2 5821 8.85% 848 14.29% /stats/usage_202507.html
3 1667 2.54% 637 10.73% /stats/usage_202503.html
4 1381 2.10% 525 8.85% /stats/usage_202504.html
5 1059 1.61% 492 8.29% /stats/usage_202506.html
6 863 1.31% 429 7.23% /wp-cron.php
7 2919 4.44% 343 5.78% /wp-login.php
8 6435 9.79% 341 5.75% /stats/usage_202501.html
9 438 0.67% 216 3.64% /stats/usage_202303.html
10 229 0.35% 116 1.95% /stats/usage_202205.html

Top 10 of 84 Total Exit Pages
# Hits Visits URL
1 5821 8.85% 1849 31.12% /stats/usage_202507.html
2 2928 4.45% 1052 17.71% /
3 863 1.31% 425 7.15% /wp-cron.php
4 1059 1.61% 351 5.91% /stats/usage_202506.html
5 1381 2.10% 349 5.87% /stats/usage_202504.html
6 2919 4.44% 323 5.44% /wp-login.php
7 1667 2.54% 287 4.83% /stats/usage_202503.html
8 217 0.33% 157 2.64% /kontakt/
9 6435 9.79% 155 2.61% /stats/usage_202501.html
10 438 0.67% 139 2.34% /stats/usage_202303.html

Top 30 of 1123 Total Referrers
# Hits Referrer
1 15076 22.93% - (Direct Request)
2 9091 13.83% https://mentorfortheboss.com/
3 3906 5.94% https://detivetra.com/
4 2419 3.68% binance.com
5 2109 3.21% https://xn--80aaef8dd.xn--p1ai/
6 1714 2.61% https://\xe0\xea\xea\xe0\xf3\xed\xf2\xfb\xe2\xe0\xf0\xf4\xe5\xe9\xf1.\xf0\xf4
7 1427 2.17% https://xn--80aaahqyca2a6anglt5h.xn--p1ai/
8 1199 1.82% https://t.me/Voennaya_Rabota_Vakansii
9 1143 1.74% https://www.google.com/search
10 341 0.52% http://geoat.at/stats/usage_202507.html
11 275 0.42% https://www.google.com/
12 206 0.31% https://xn--krken15-bn4c.com
13 205 0.31% https://xn--ra2-6ua.com
14 203 0.31% https://xn--ra2-6ua.cc
15 201 0.31% https://xn--krken33-00c.com
16 198 0.30% http://geoat.at
17 197 0.30% https://xn--kr11-rzb.com
18 196 0.30% https://xn--kran-xva5q.com
19 194 0.30% https://kraken11.rs
20 194 0.30% https://xn--kr-qia.com
21 193 0.29% https://xn--kr-kla.com
22 193 0.29% https://xn--kr35-rzb.com
23 190 0.29% https://xn--krken9-xoc.com
24 189 0.29% https://kra7.rs
25 187 0.28% https://xn--krkn1-8za61q.com
26 185 0.28% https://xn--kr36-rzb.com
27 185 0.28% https://xn--krken-ucc.com
28 179 0.27% https://xn--krakn-m0a.cc
29 176 0.27% https://xn--kr-nia.com
30 176 0.27% https://xn--kr9-onb.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 2 22.22% https://indigoperl.com/
2 2 22.22% https://www.geoat.at/
3 1 11.11% http://sl860.com/comment/html/214080.html
4 1 11.11% https://1klac.ru/bitrix/click.phpgoto=https://laser-247.diy/
5 1 11.11% https://isdownorblocked.com/check/ste-b2b.agency
6 1 11.11% https://shopviets.com/mua-tui-xach-nu-hang-hieu-giam-gia/
7 1 11.11% https://ultrawin.diy/

Top 15 of 738 Total User Agents
# Hits User Agent
1 6766 10.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 6707 10.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 6633 10.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 6575 10.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 6501 9.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 6002 9.13% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 2419 3.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 2193 3.34% Mozilla/4.0
9 1963 2.99% Mozilla/5.0
10 1957 2.98% Opera/9.80
11 894 1.36% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 673 1.02% WordPress/6.8.1; https://www.geoat.at
13 497 0.76% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 439 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:140.0) Gecko/20100101 Firefox/140.0
15 424 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36

Usage by Country for July 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 65740 100.00% 49727 100.12% 2408928 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23