Usage Statistics for www.geoat.at

Summary Period: July 2025
Generated 01-Aug-2025 04:31 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 101301
Total Files 67667
Total Pages 89741
Total Visits 10966
Total KBytes 2764805
Total Unique Sites 7115
Total Unique URLs 459
Total Unique Referrers 1797
Total Unique User Agents 940
. Avg Max
Hits per Hour 136 506
Hits per Day 3267 6793
Files per Day 2182 5488
Pages per Day 2894 6305
Sites per Day 229 468
Visits per Day 353 439
KBytes per Day 89187 450386
Hits by Response Code
Code 200 - OK 66.80% 67667
Code 206 - Partial Content 0.10% 106
Code 301 - Moved Permanently 2.04% 2064
Code 302 - Found 29.68% 30063
Code 304 - Not Modified 0.02% 22
Code 400 - Bad Request 0.02% 20
Code 401 - Unauthorized 0.06% 65
Code 403 - Forbidden 0.31% 313
Code 404 - Not Found 0.96% 975
Code 409 - Conflict 0.00% 2
Code 500 - Internal Server Error 0.00% 4

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
1 6793 6.71% 5488 8.11% 6305 7.03% 341 3.11% 373 5.24% 450386 16.29%
2 6183 6.10% 5013 7.41% 5541 6.17% 340 3.10% 379 5.33% 375625 13.59%
3 1543 1.52% 1253 1.85% 1067 1.19% 338 3.08% 355 4.99% 29941 1.08%
4 1464 1.45% 1216 1.80% 1055 1.18% 300 2.74% 344 4.83% 26858 0.97%
5 1658 1.64% 1238 1.83% 1334 1.49% 327 2.98% 417 5.86% 19446 0.70%
6 1348 1.33% 1052 1.55% 941 1.05% 336 3.06% 407 5.72% 20548 0.74%
7 2012 1.99% 1600 2.36% 1632 1.82% 323 2.95% 366 5.14% 45814 1.66%
8 4041 3.99% 3064 4.53% 3708 4.13% 384 3.50% 373 5.24% 190415 6.89%
9 4032 3.98% 3130 4.63% 3475 3.87% 416 3.79% 440 6.18% 178593 6.46%
10 3830 3.78% 2843 4.20% 3456 3.85% 432 3.94% 463 6.51% 177540 6.42%
11 3810 3.76% 2836 4.19% 3558 3.96% 370 3.37% 344 4.83% 172671 6.25%
12 3394 3.35% 2635 3.89% 3126 3.48% 353 3.22% 373 5.24% 136048 4.92%
13 2561 2.53% 2295 3.39% 2168 2.42% 311 2.84% 346 4.86% 44010 1.59%
14 2735 2.70% 2358 3.48% 2353 2.62% 308 2.81% 355 4.99% 33887 1.23%
15 507 0.50% 476 0.70% 403 0.45% 59 0.54% 125 1.76% 6563 0.24%
16 6483 6.40% 5271 7.79% 6090 6.79% 298 2.72% 324 4.55% 124880 4.52%
17 5646 5.57% 3755 5.55% 5220 5.82% 329 3.00% 367 5.16% 254392 9.20%
18 4022 3.97% 2329 3.44% 3499 3.90% 407 3.71% 400 5.62% 91888 3.32%
19 3204 3.16% 1570 2.32% 3042 3.39% 374 3.41% 314 4.41% 21110 0.76%
20 2685 2.65% 1309 1.93% 2287 2.55% 324 2.95% 348 4.89% 26255 0.95%
21 2512 2.48% 1125 1.66% 2244 2.50% 326 2.97% 317 4.46% 20851 0.75%
22 3070 3.03% 1592 2.35% 2852 3.18% 439 4.00% 468 6.58% 26769 0.97%
23 3552 3.51% 1927 2.85% 3134 3.49% 428 3.90% 460 6.47% 40568 1.47%
24 3132 3.09% 1549 2.29% 2764 3.08% 376 3.43% 368 5.17% 31691 1.15%
25 3211 3.17% 1687 2.49% 2928 3.26% 397 3.62% 386 5.43% 25602 0.93%
26 2968 2.93% 1535 2.27% 2590 2.89% 401 3.66% 421 5.92% 36461 1.32%
27 2607 2.57% 1215 1.80% 2166 2.41% 400 3.65% 425 5.97% 37968 1.37%
28 3348 3.31% 1811 2.68% 2786 3.10% 407 3.71% 406 5.71% 44416 1.61%
29 3245 3.20% 1664 2.46% 2936 3.27% 424 3.87% 463 6.51% 25610 0.93%
30 3065 3.03% 1608 2.38% 2750 3.06% 417 3.80% 432 6.07% 23945 0.87%
31 2640 2.61% 1223 1.81% 2331 2.60% 337 3.07% 354 4.98% 24053 0.87%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 125 3881 3.83% 83 2596 3.84% 109 3388 3.78% 3784 117306 4.24%
1 141 4396 4.34% 91 2834 4.19% 127 3960 4.41% 3784 117294 4.24%
2 119 3691 3.64% 79 2462 3.64% 100 3101 3.46% 3732 115705 4.18%
3 132 4104 4.05% 86 2670 3.95% 119 3706 4.13% 3599 111562 4.04%
4 122 3812 3.76% 81 2540 3.75% 115 3566 3.97% 3554 110180 3.99%
5 124 3854 3.80% 80 2508 3.71% 117 3644 4.06% 3482 107956 3.90%
6 141 4387 4.33% 91 2846 4.21% 131 4064 4.53% 3575 110838 4.01%
7 126 3907 3.86% 84 2608 3.85% 116 3620 4.03% 3544 109871 3.97%
8 136 4231 4.18% 96 2985 4.41% 118 3685 4.11% 3848 119275 4.31%
9 152 4720 4.66% 104 3241 4.79% 136 4239 4.72% 3927 121750 4.40%
10 153 4759 4.70% 108 3377 4.99% 136 4238 4.72% 3945 122307 4.42%
11 147 4578 4.52% 104 3230 4.77% 126 3916 4.36% 4007 124222 4.49%
12 141 4395 4.34% 99 3083 4.56% 122 3799 4.23% 4168 129223 4.67%
13 138 4286 4.23% 94 2931 4.33% 123 3818 4.25% 3811 118130 4.27%
14 144 4479 4.42% 93 2905 4.29% 130 4038 4.50% 3594 111413 4.03%
15 140 4359 4.30% 95 2948 4.36% 124 3850 4.29% 3658 113410 4.10%
16 140 4361 4.30% 93 2892 4.27% 124 3862 4.30% 3565 110528 4.00%
17 122 3790 3.74% 78 2447 3.62% 107 3317 3.70% 3327 103123 3.73%
18 135 4194 4.14% 84 2614 3.86% 118 3674 4.09% 3939 122097 4.42%
19 148 4602 4.54% 100 3111 4.60% 125 3897 4.34% 4167 129168 4.67%
20 143 4451 4.39% 93 2910 4.30% 124 3868 4.31% 3707 114914 4.16%
21 124 3858 3.81% 79 2460 3.64% 109 3385 3.77% 3335 103396 3.74%
22 145 4519 4.46% 98 3060 4.52% 121 3759 4.19% 3895 120755 4.37%
23 118 3687 3.64% 77 2409 3.56% 107 3347 3.73% 3238 100381 3.63%

Top 30 of 459 Total URLs
# Hits KBytes URL
1 8894 8.78% 211924 7.67% /stats/usage_202507.html
2 7374 7.28% 503399 18.21% /stats/usage_202501.html
3 6435 6.35% 64476 2.33% /stats/
4 5517 5.45% 782212 28.29% /author/werbeberg/
5 5240 5.17% 15741 0.57% /wp-login.php
6 5151 5.08% 233347 8.44% /
7 4572 4.51% 401788 14.53% /stats/usage_202308.html
8 2895 2.86% 24440 0.88% /stats/usage_202503.html
9 2433 2.40% 21768 0.79% /stats/usage_202504.html
10 1744 1.72% 25097 0.91% /stats/usage_202506.html
11 1417 1.40% 0 0.00% /wp-cron.php
12 1268 1.25% 169 0.01% /robots.txt
13 716 0.71% 7449 0.27% /stats/usage_202303.html
14 416 0.41% 4304 0.16% /stats/usage_202305.html
15 370 0.37% 1784 0.06% /stats/usage_202205.html
16 366 0.36% 42674 1.54% /kontakt/
17 224 0.22% 132 0.00% /sitemap_index.xml
18 167 0.16% 2444 0.09% /stats/usage_202505.html
19 165 0.16% 5396 0.20% /wp-includes/js/jquery/jquery.min.js
20 159 0.16% 3464 0.13% /wp-includes/css/dist/block-library/style.min.css
21 155 0.15% 52 0.00% /wp-content/themes/Avada/assets/css/media/min-sh-cbp.min.css
22 154 0.15% 25 0.00% /wp-content/plugins/fusion-builder/assets/css/media/min-3c-max-4c.css
23 154 0.15% 346 0.01% /wp-content/themes/Avada/assets/css/media/max-sh-cbp.min.css
24 153 0.15% 18 0.00% /wp-content/plugins/fusion-builder/assets/css/media/max-2c.css
25 153 0.15% 121 0.00% /wp-content/themes/Avada/assets/css/media/max-sh-640.min.css
26 153 0.15% 14 0.00% /wp-content/themes/Avada/assets/css/media/max-sh-shbp.min.css
27 152 0.15% 39 0.00% /wp-content/themes/Avada/assets/css/media/max-1c.min.css
28 152 0.15% 17 0.00% /wp-content/themes/Avada/assets/css/media/max-shbp.min.css
29 152 0.15% 61 0.00% /wp-content/themes/Avada/assets/css/media/min-2c-max-3c.min.css
30 151 0.15% 12 0.00% /wp-content/plugins/fusion-builder/assets/css/media/max-1c.css

Top 10 of 459 Total URLs By KBytes
# Hits KBytes URL
1 5517 5.45% 782212 28.29% /author/werbeberg/
2 7374 7.28% 503399 18.21% /stats/usage_202501.html
3 4572 4.51% 401788 14.53% /stats/usage_202308.html
4 5151 5.08% 233347 8.44% /
5 8894 8.78% 211924 7.67% /stats/usage_202507.html
6 78 0.08% 65855 2.38% /wp-content/uploads/2022/06/jonathan-arbely-unsplash.jpg
7 6435 6.35% 64476 2.33% /stats/
8 366 0.36% 42674 1.54% /kontakt/
9 1744 1.72% 25097 0.91% /stats/usage_202506.html
10 2895 2.86% 24440 0.88% /stats/usage_202503.html

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 5151 5.08% 2128 20.44% /
2 8894 8.78% 1562 15.00% /stats/usage_202507.html
3 2895 2.86% 1073 10.31% /stats/usage_202503.html
4 2433 2.40% 891 8.56% /stats/usage_202504.html
5 1744 1.72% 880 8.45% /stats/usage_202506.html
6 1417 1.40% 710 6.82% /wp-cron.php
7 7374 7.28% 677 6.50% /stats/usage_202501.html
8 5240 5.17% 642 6.17% /wp-login.php
9 716 0.71% 345 3.31% /stats/usage_202303.html
10 370 0.37% 190 1.82% /stats/usage_202205.html

Top 10 of 102 Total Exit Pages
# Hits Visits URL
1 8894 8.78% 3368 32.33% /stats/usage_202507.html
2 5151 5.08% 1832 17.59% /
3 1417 1.40% 704 6.76% /wp-cron.php
4 1744 1.72% 670 6.43% /stats/usage_202506.html
5 5240 5.17% 586 5.63% /wp-login.php
6 2433 2.40% 543 5.21% /stats/usage_202504.html
7 2895 2.86% 496 4.76% /stats/usage_202503.html
8 366 0.36% 293 2.81% /kontakt/
9 7374 7.28% 290 2.78% /stats/usage_202501.html
10 716 0.71% 210 2.02% /stats/usage_202303.html

Top 30 of 1797 Total Referrers
# Hits Referrer
1 24647 24.33% - (Direct Request)
2 9091 8.97% https://mentorfortheboss.com/
3 3906 3.86% https://detivetra.com/
4 3629 3.58% binance.com
5 2109 2.08% https://www.google.com/search
6 2109 2.08% https://xn--80aaef8dd.xn--p1ai/
7 1714 1.69% https://\xe0\xea\xea\xe0\xf3\xed\xf2\xfb\xe2\xe0\xf0\xf4\xe5\xe9\xf1.\xf0\xf4
8 1427 1.41% https://xn--80aaahqyca2a6anglt5h.xn--p1ai/
9 1199 1.18% https://t.me/Voennaya_Rabota_Vakansii
10 775 0.77% https://xn--kr-qia.com
11 757 0.75% https://xn--krken33-00c.com
12 756 0.75% https://xn--ra2-6ua.com
13 744 0.73% https://xn--kr36-rzb.com
14 741 0.73% https://xn--kran-xva5q.com
15 737 0.73% https://kraken11.rs
16 734 0.72% https://xn--krkn1-8za61q.com
17 726 0.72% https://xn--krken9-xoc.com
18 724 0.71% https://kra7.rs
19 719 0.71% https://xn--krken-ucc.com
20 713 0.70% https://xn--kr-kla.com
21 709 0.70% https://xn--krken10-bn4c.com
22 707 0.70% https://xn--krken15-bn4c.com
23 707 0.70% https://xn--ra2-6ua.cc
24 702 0.69% https://xn--kr9-onb.com
25 701 0.69% https://xn--kr-nia.com
26 701 0.69% https://xn--krken-ucc.cc
27 692 0.68% https://kraken7.rs
28 688 0.68% https://xn--kr11-rzb.com
29 687 0.68% https://xn--krakn-m0a.cc
30 671 0.66% http://geoat.at/stats/usage_202507.html

Top 16 of 16 Total Search Strings
# Hits Search String
1 2 9.52% http://dtyzwmw.com/comment/html/17428.html
2 2 9.52% https://cocosislandsnews.xyz/story.phptitle=slot-online-terbaru-2025-rtp-tinggi
3 2 9.52% https://hedgedoc.k8s.eonerc.rwth-aachen.de/eucd1ypyrrq06k18mih8-g/
4 2 9.52% https://indigoperl.com/
5 2 9.52% https://www.geoat.at/
6 1 4.76% http://csmouse.com/user/snakeleo63/
7 1 4.76% http://sl860.com/comment/html/214080.html
8 1 4.76% https://1klac.ru/bitrix/click.phpgoto=https://laser-247.diy/
9 1 4.76% https://foundinwisconsin.com/members/kaaeellington7/activity/66204/
10 1 4.76% https://isdownorblocked.com/check/ste-b2b.agency
11 1 4.76% https://shopviets.com/mua-tui-xach-nu-hang-hieu-giam-gia/
12 1 4.76% https://shopviets.com/tui-xach-cong-so-cao-cap/
13 1 4.76% https://ultrawin.diy/
14 1 4.76% https://www.openlearning.com/u/ortizodonnell-stzkte/blog/allbet
15 1 4.76% https://www.webwiki.it/ufamobilehome.net/about-ufa-mobile-home/
16 1 4.76% https://zenwriting.net/grouproad1/withiismakhr-ufa-mobile-home-yaangngaaydaay

Top 15 of 940 Total User Agents
# Hits User Agent
1 10950 10.81% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 9425 9.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 9254 9.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 9198 9.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 9185 9.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 9097 8.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 3806 3.76% Mozilla/4.0
8 3663 3.62% Opera/9.80
9 3660 3.61% Mozilla/5.0
10 3629 3.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 1387 1.37% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 883 0.87% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 758 0.75% WordPress/6.8.2; https://www.geoat.at
14 673 0.66% WordPress/6.8.1; https://www.geoat.at
15 573 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36

Usage by Country for July 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 101301 100.00% 67773 100.16% 2764805 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23