Usage Statistics for www.geoat.at

Summary Period: September 2025
Generated 16-Sep-2025 03:56 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 52987
Total Files 35500
Total Pages 45328
Total Visits 10480
Total KBytes 1080970
Total Unique Sites 6400
Total Unique URLs 489
Total Unique Referrers 983
Total Unique User Agents 687
. Avg Max
Hits per Hour 137 1341
Hits per Day 3311 6696
Files per Day 2218 4730
Pages per Day 2833 6288
Sites per Day 400 1453
Visits per Day 655 1687
KBytes per Day 67561 325782
Hits by Response Code
Undefined response code 0.01% 4
Code 200 - OK 67.00% 35500
Code 206 - Partial Content 0.20% 107
Code 301 - Moved Permanently 1.84% 975
Code 302 - Found 28.15% 14918
Code 304 - Not Modified 0.02% 10
Code 400 - Bad Request 0.02% 8
Code 401 - Unauthorized 0.12% 65
Code 403 - Forbidden 1.99% 1057
Code 404 - Not Found 0.63% 334
Code 409 - Conflict 0.02% 8
Code 500 - Internal Server Error 0.00% 1

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
1 2692 5.08% 1580 4.45% 2036 4.49% 295 2.81% 306 4.78% 41323 3.82%
2 3641 6.87% 1574 4.43% 2996 6.61% 376 3.59% 467 7.30% 31249 2.89%
3 2670 5.04% 1572 4.43% 2377 5.24% 418 3.99% 429 6.70% 22684 2.10%
4 1812 3.42% 1514 4.26% 1360 3.00% 357 3.41% 386 6.03% 28914 2.67%
5 1836 3.47% 1559 4.39% 1433 3.16% 346 3.30% 409 6.39% 25279 2.34%
6 1968 3.71% 1587 4.47% 1558 3.44% 406 3.87% 410 6.41% 38012 3.52%
7 3051 5.76% 1799 5.07% 2604 5.74% 487 4.65% 408 6.38% 60224 5.57%
8 2979 5.62% 1832 5.16% 2422 5.34% 479 4.57% 459 7.17% 51214 4.74%
9 6696 12.64% 4730 13.32% 6288 13.87% 379 3.62% 405 6.33% 325782 30.14%
10 5628 10.62% 3943 11.11% 5207 11.49% 507 4.84% 557 8.70% 204979 18.96%
11 4091 7.72% 2841 8.00% 3054 6.74% 850 8.11% 780 12.19% 45624 4.22%
12 3727 7.03% 2531 7.13% 3243 7.15% 1073 10.24% 850 13.28% 37139 3.44%
13 3903 7.37% 2729 7.69% 3385 7.47% 1063 10.14% 940 14.69% 53894 4.99%
14 3977 7.51% 2586 7.28% 3588 7.92% 1588 15.15% 1231 19.23% 45570 4.22%
15 3807 7.18% 2698 7.60% 3377 7.45% 1687 16.10% 1453 22.70% 61631 5.70%
16 509 0.96% 425 1.20% 400 0.88% 204 1.95% 243 3.80% 7452 0.69%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 131 2102 3.97% 89 1432 4.03% 114 1830 4.04% 3034 48549 4.49%
1 129 2074 3.91% 90 1449 4.08% 109 1750 3.86% 2697 43146 3.99%
2 137 2199 4.15% 92 1474 4.15% 119 1917 4.23% 3263 52215 4.83%
3 160 2567 4.84% 110 1764 4.97% 134 2145 4.73% 3586 57372 5.31%
4 122 1955 3.69% 84 1349 3.80% 110 1762 3.89% 2434 38937 3.60%
5 167 2679 5.06% 127 2039 5.74% 110 1771 3.91% 3907 62510 5.78%
6 122 1960 3.70% 82 1313 3.70% 109 1745 3.85% 2742 43876 4.06%
7 140 2249 4.24% 97 1566 4.41% 119 1913 4.22% 2990 47845 4.43%
8 124 1986 3.75% 82 1320 3.72% 109 1757 3.88% 1908 30522 2.82%
9 190 3046 5.75% 69 1118 3.15% 178 2859 6.31% 1367 21871 2.02%
10 125 2003 3.78% 84 1359 3.83% 114 1832 4.04% 2607 41712 3.86%
11 158 2532 4.78% 106 1697 4.78% 133 2137 4.71% 3112 49786 4.61%
12 132 2123 4.01% 86 1378 3.88% 117 1876 4.14% 2886 46168 4.27%
13 163 2613 4.93% 111 1790 5.04% 131 2105 4.64% 3100 49607 4.59%
14 131 2104 3.97% 94 1505 4.24% 101 1630 3.60% 2854 45670 4.22%
15 121 1941 3.66% 83 1336 3.76% 101 1631 3.60% 2673 42765 3.96%
16 120 1933 3.65% 81 1310 3.69% 103 1656 3.65% 2577 41235 3.81%
17 120 1933 3.65% 82 1323 3.73% 101 1624 3.58% 2548 40774 3.77%
18 135 2161 4.08% 91 1458 4.11% 116 1858 4.10% 3091 49462 4.58%
19 140 2243 4.23% 92 1484 4.18% 127 2043 4.51% 2542 40673 3.76%
20 132 2120 4.00% 94 1512 4.26% 115 1844 4.07% 2354 37656 3.48%
21 137 2202 4.16% 97 1558 4.39% 114 1833 4.04% 2947 47146 4.36%
22 139 2227 4.20% 97 1562 4.40% 121 1947 4.30% 3433 54925 5.08%
23 127 2035 3.84% 87 1404 3.95% 116 1863 4.11% 2909 46549 4.31%

Top 30 of 489 Total URLs
# Hits KBytes URL
1 13647 25.76% 380175 35.17% /stats/usage_202509.html
2 2644 4.99% 7998 0.74% /wp-login.php
3 2630 4.96% 114993 10.64% /
4 2019 3.81% 17187 1.59% /stats/usage_202506.html
5 1655 3.12% 234113 21.66% /author/werbeberg/
6 709 1.34% 0 0.00% /wp-cron.php
7 703 1.33% 6214 0.57% /stats/usage_202504.html
8 658 1.24% 6027 0.56% /stats/usage_202503.html
9 627 1.18% 82 0.01% /robots.txt
10 619 1.17% 6296 0.58% /stats/usage_202303.html
11 589 1.11% 31591 2.92% /stats/usage_202501.html
12 383 0.72% 2381 0.22% /stats/usage_202205.html
13 196 0.37% 21551 1.99% /kontakt/
14 186 0.35% 2586 0.24% /stats/usage_202305.html
15 133 0.25% 586 0.05% /stats/usage_202206.html
16 131 0.25% 11 0.00% /wp-content/plugins/fusion-builder/assets/css/media/max-1c.css
17 128 0.24% 13 0.00% /wp-content/themes/Avada/assets/css/media/max-cbp.min.css
18 115 0.22% 530 0.05% /stats/usage_202208.html
19 111 0.21% 241 0.02% /wp-content/themes/Avada/assets/css/media/max-sh-cbp.min.css
20 110 0.21% 67 0.01% /sitemap_index.xml
21 110 0.21% 2138 0.20% /wp-includes/css/dist/block-library/style.min.css
22 109 0.21% 38 0.00% /wp-content/themes/Avada/assets/css/media/max-2c.min.css
23 109 0.21% 12 0.00% /wp-content/themes/Avada/assets/css/media/max-shbp.min.css
24 109 0.21% 40 0.00% /wp-content/themes/Avada/assets/css/media/min-2c-max-3c.min.css
25 109 0.21% 3456 0.32% /wp-includes/js/jquery/jquery.min.js
26 108 0.20% 14 0.00% /wp-content/plugins/fusion-builder/assets/css/media/min-5c-max-6c.css
27 108 0.20% 20 0.00% /wp-content/themes/Avada/assets/css/media/max-shbp-18.min.css
28 107 0.20% 26 0.00% /wp-content/themes/Avada/assets/css/media/max-1c.min.css
29 107 0.20% 10 0.00% /wp-content/themes/Avada/assets/css/media/max-sh-shbp.min.css
30 107 0.20% 6 0.00% /wp-content/themes/Avada/assets/css/media/max-shbp-32.min.css

Top 10 of 489 Total URLs By KBytes
# Hits KBytes URL
1 13647 25.76% 380175 35.17% /stats/usage_202509.html
2 1655 3.12% 234113 21.66% /author/werbeberg/
3 2630 4.96% 114993 10.64% /
4 53 0.10% 44496 4.12% /wp-content/uploads/2022/06/jonathan-arbely-unsplash.jpg
5 589 1.11% 31591 2.92% /stats/usage_202501.html
6 196 0.37% 21551 1.99% /kontakt/
7 2019 3.81% 17187 1.59% /stats/usage_202506.html
8 19 0.04% 15347 1.42% /wp-content/uploads/2023/05/VGI_2020-4_Grillmayer_Blauensteiner_Kombinierte_Vermessung_mit_Tachymeter_und_RTK.pdf
9 97 0.18% 9756 0.90% /wp-content/uploads/fusion-styles/c8756f9afa6c6837e6db80f2d84d6bc5.min.css
10 53 0.10% 9452 0.87% /wp-content/uploads/2023/05/VGI_2022-4_Methoden_der_freien_Stationierung.pdf

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 13647 25.76% 4720 50.20% /stats/usage_202509.html
2 2630 4.96% 1043 11.09% /
3 2019 3.81% 803 8.54% /stats/usage_202506.html
4 2644 4.99% 488 5.19% /wp-login.php
5 619 1.17% 424 4.51% /stats/usage_202303.html
6 709 1.34% 359 3.82% /wp-cron.php
7 658 1.24% 294 3.13% /stats/usage_202503.html
8 703 1.33% 230 2.45% /stats/usage_202504.html
9 383 0.72% 187 1.99% /stats/usage_202205.html
10 589 1.11% 110 1.17% /stats/usage_202501.html

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 13647 25.76% 5640 60.04% /stats/usage_202509.html
2 2630 4.96% 920 9.79% /
3 2644 4.99% 489 5.21% /wp-login.php
4 2019 3.81% 460 4.90% /stats/usage_202506.html
5 709 1.34% 355 3.78% /wp-cron.php
6 619 1.17% 297 3.16% /stats/usage_202303.html
7 658 1.24% 193 2.05% /stats/usage_202503.html
8 196 0.37% 137 1.46% /kontakt/
9 383 0.72% 105 1.12% /stats/usage_202205.html
10 703 1.33% 105 1.12% /stats/usage_202504.html

Top 30 of 983 Total Referrers
# Hits Referrer
1 18112 34.18% - (Direct Request)
2 7319 13.81% https://autoremont1.ru/
3 6495 12.26% https://familyicon.ru
4 1332 2.51% binance.com
5 1085 2.05% https://www.google.com/search
6 810 1.53% http://geoat.at/stats/usage_202509.html
7 508 0.96% http://geoat.at/
8 494 0.93% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
9 360 0.68% https://gifts-shop.su
10 359 0.68% http://geoat.at/stats/usage_202303.html
11 162 0.31% http://geoat.at/stats/usage_202305.html
12 106 0.20% http://geoat.at
13 102 0.19% https://www.google.com/
14 97 0.18% http://geoat.at/stats/usage_202503.html
15 87 0.16% http://geoat.at/stats/usage_202505.html
16 85 0.16% https://geoat.at/stats/usage_202509.html
17 68 0.13% http://geoat.at/stats/usage_202504.html
18 13 0.02% https://footonfire.us/
19 11 0.02% https://geoat.at/
20 11 0.02% https://test.rusosky.com/
21 10 0.02% https://dreamproxies.com/
22 9 0.02% http://80.122.59.86/
23 9 0.02% http://geoat.at/stats/usage_202304.html
24 9 0.02% https://xn--ra2-6ua.cc
25 8 0.02% http://geoat.at/stats/usage_202506.html
26 8 0.02% http://www.google.com/
27 8 0.02% https://gifts-shop.su/
28 8 0.02% https://play.google.com/store/apps/details
29 8 0.02% https://residence-dubai.store
30 8 0.02% https://seobests.com/

Top 9 of 9 Total Search Strings
# Hits Search String
1 2 14.29% http://cgi.www5a.biglobe.ne.jp/~t-masa/g_book.cgi
2 2 14.29% http://www5a.biglobe.ne.jp/~t-masa/g_book.cgi/rk=0/rs=byhfds8cduvc
3 2 14.29% https://batumiescort2.com/author/willymorgan/
4 2 14.29% https://sakumc.org/xe/vbs/2857117
5 2 14.29% https://www.kosmodromstudio.com/comment/html/162127.html
6 1 7.14% https://magic-8ball.io
7 1 7.14% https://notes.io/wh7m9
8 1 7.14% https://www.folkd.com/submit/microgaming.bet//
9 1 7.14% https://www.instapaper.com/p/16099619

Top 15 of 687 Total User Agents
# Hits User Agent
1 5010 9.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 3242 6.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 3175 5.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 3109 5.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 3022 5.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 2974 5.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 1952 3.68% Opera/9.80
8 1908 3.60% Mozilla/4.0
9 1748 3.30% Mozilla/5.0
10 1587 3.00% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5 Safa
11 1449 2.73% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
12 1433 2.70% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.6
13 1332 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 1237 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64; Xbox; Xbox One) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.
15 1175 2.22% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447

Usage by Country for September 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 52987 100.00% 35607 100.30% 1080970 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23